Jump right in!
38 searches were made today and 1186169 ever! Additionally, 10115 VCDS searches were made ever.
Results for "0AM300048M"
Getriebe (No Warranty for correctness!)
| Part | Version | File type | Additional info |
|---|---|---|---|
| v0693y090AM___getriebe_DSG_cD3y_sw.sgo cD3y 0AM300048M 1909 0000 C19SR1 | |||
| v0693y100AM___getriebe_DSG_bD3y_sw.sgo bD3y 0AM300048M 1910 0000 C19SR1 | |||
| v0693y110AM___getriebe_DSG_DD3y_sw.sgo DD3y 0AM300048M 1911 0000 C19SR1 | |||
| v0693y320AM___getriebe_DSG_DD3y_sw.sgo DD3y 0AM300048M 9032 0013 C90S | |||
| v0693y330AM___getriebe_DSG_cD3y_sw.sgo cD3y 0AM300048M 9033 0015 C90S | |||
| v0693y510AM___getriebe_DSG_DD3y_sw.sgo DD3y 0AM300048M 2151 000V C21S | |||
| v0693y530AM___getriebe_DSG_cD3y_sw.sgo cD3y 0AM300048M 2153 00A3 C21S | |||
| v0693y580AM___getriebe_DSG_cD3y_sw.sgo cD3y 0AM300048M 9058 0011 C90S | |||
| v0693y590AM___getriebe_DSG_DD3y_sw.sgo DD3y 0AM300048M 9059 000Z C90S | |||
| v0693y670AM___getriebe_DSG_DD3y_sw.sgo DD3y 0AM300048M 2667 0000 C26S | |||
| v0693y690AM___getriebe_DSG_cD3y_sw.sgo cD3y 0AM300048M 2669 0000 C26S | |||
| v0693y800AM___getriebe_DSG_DD3y_sw.sgo DD3y 0AM300048M 2680 0000 C26S | |||
| v0693y810AM___getriebe_DSG_cD3y_sw.sgo cD3y 0AM300048M 2681 0000 C26S |
STT files
| Part | Version | File type | Additional info |
|---|---|---|---|
| 0AM300045B; 0906; DUM000154; v0693y800AM___getriebe_DSG_DD3y_sw.sgo; 0AM300048M | get_02(5).stt | ||
| 0AM300046B; 1013; DUM000148; v0693y510AM___getriebe_DSG_DD3y_sw.sgo; 0AM300048M | get_02(4).stt | ||
| 0AM300046B; 1013; DUM000154; v0693y800AM___getriebe_DSG_DD3y_sw.sgo; 0AM300048M | get_02(5).stt | ||
| 0AM300047K; 1302; DUM000148; v0693y510AM___getriebe_DSG_DD3y_sw.sgo; 0AM300048M | get_02(4).stt | ||
| 0AM300047K; 1302; DUM000154; v0693y800AM___getriebe_DSG_DD3y_sw.sgo; 0AM300048M | get_02(5).stt | ||
| 0AM300048M; 1813; DUM000148; v0693y510AM___getriebe_DSG_DD3y_sw.sgo; 0AM300048M | get_02(4).stt | ||
| 0AM300048M; 1911; 0AM300048M; v0693y510AM___getriebe_DSG_DD3y_sw.sgo; | get_02(3).stt | ||
| 0AM300048M; 2341; DUM000154; v0693y800AM___getriebe_DSG_DD3y_sw.sgo; 0AM300048M | get_02(5).stt | ||
| 0AM300048M; v0693y510AM___getriebe_DSG_DD3y_sw.sgo | get_02(3).stt | ||
| DUM000148; v0693y510AM___getriebe_DSG_DD3y_sw.sgo; ; ; 0AM300048M | get_02(4).stt | ||
| DUM000154; v0693y800AM___getriebe_DSG_DD3y_sw.sgo; ; ; 0AM300048M | get_02(5).stt |
Info
- Always ensure, that you have a TPI for finding correct Flashfile!
- Information provided without guarantee
- It is NOT possible to download ANY of these file here!
Dont send mails about asking this! - Questions? Mail me
- Telegram channel
- Want to thank me?
Data Updated: 12.05.2026 History
| Volkswagen | 08.05.2026 (Filelist) |
| Nutzfahrzeuge | 04.05.2026 (Filelist) |
| Audi | 05.05.2026 (Filelist) |
| Skoda | 07.05.2026 (Filelist) |
| Seat/CUPRA | 08.05.2026 (Filelist) |
| Bentley | 25.04.2026 (Filelist) |
| Lamborghini | 30.04.2026 (Filelist) |
| MAN | 15.04.2026 (Filelist) |
Additional things
|
Info
Someone asked me if there is a logic for all the version jumps etc. Maybe it would be useful to share my findings and ask anyone who could improve the quality of the following infos. Email me, if you now better 😃
A simple increase of the version number (like 9970->9979) is surely a compatible update. Things like 0100 -> 0600 would rather be incompatible because of the huge jump. Often, VW use this for newer hardware revisions. A big different in filesize is also an indicator that an update might be incompatible. And then there are index changes. There is also no general logic to apply (imho). Because of all that (and sometimes there are post-update-steps described in TPI): always search an applicable TPI with a flash info table. |
Infos about version logic | |
| MIB-Helper | A tool to check MIB radio SW version, map updates, etc. by entering SW Train | |
| cartechnology.co.uk mhhauto.com |
Nice automotive forums | |